<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Financial mish-mosh</title>
	<atom:link href="http://omegamom.com/2008/02/29/financial-mish-mosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegamom.com/2008/02/29/financial-mish-mosh/</link>
	<description>A "good enough" mom muses about alpha moms, adoption, computers, the State Of The World, Internet quirkiness, and the Kosmik All</description>
	<pubDate>Sat, 22 Nov 2008 16:30:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Chuck B/Las Vegas</title>
		<link>http://omegamom.com/2008/02/29/financial-mish-mosh/#comment-6066</link>
		<dc:creator>Chuck B/Las Vegas</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://omegamom.com/2008/02/29/financial-mish-mosh/#comment-6066</guid>
		<description>I noticed that S&#38;P anomaly also. Got my attention!</description>
		<content:encoded><![CDATA[<p>I noticed that S&amp;P anomaly also. Got my attention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: del</title>
		<link>http://omegamom.com/2008/02/29/financial-mish-mosh/#comment-6062</link>
		<dc:creator>del</dc:creator>
		<pubDate>Sat, 01 Mar 2008 03:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://omegamom.com/2008/02/29/financial-mish-mosh/#comment-6062</guid>
		<description>At one point today my charting software, which uses streaming quotes directly from my broker, showed the Russell 2000 down 90%. I did a double-take and checked the quote against MarketWatch's site. By the time I switched back the whacky quote was gone. Wish I'd made a screenshot of it!

I wonder if those weird numbers triggered any wild buy or sell orders?</description>
		<content:encoded><![CDATA[<p>At one point today my charting software, which uses streaming quotes directly from my broker, showed the Russell 2000 down 90%. I did a double-take and checked the quote against MarketWatch&#8217;s site. By the time I switched back the whacky quote was gone. Wish I&#8217;d made a screenshot of it!</p>
<p>I wonder if those weird numbers triggered any wild buy or sell orders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gh1f</title>
		<link>http://omegamom.com/2008/02/29/financial-mish-mosh/#comment-6060</link>
		<dc:creator>gh1f</dc:creator>
		<pubDate>Sat, 01 Mar 2008 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://omegamom.com/2008/02/29/financial-mish-mosh/#comment-6060</guid>
		<description>Perhaps these guys needed some error checking in their trading screen: &lt;a href="http://news.bbc.co.uk/1/hi/business/4512962.stm" rel="nofollow"&gt; bbc link &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Perhaps these guys needed some error checking in their trading screen: <a href="http://news.bbc.co.uk/1/hi/business/4512962.stm" rel="nofollow"> bbc link </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
