<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Debunking is as debunking does</title>
	<atom:link href="http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/</link>
	<description>A "good enough" mom muses about alpha moms, adoption, computers, the State Of The World, Internet quirkiness, and the Kosmik All</description>
	<pubDate>Wed, 23 May 2012 14:09:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: carosgram</title>
		<link>http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/#comment-2228</link>
		<dc:creator>carosgram</dc:creator>
		<pubDate>Wed, 23 May 2007 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/#comment-2228</guid>
		<description>Thanks for writing about this.  It brings up a subject that everyone should be thinking about (not global warming) especially anyone who uses the internet as a source of information.  It is important to know and understand the source of that information.  All sources are not equal.  Just because it is on the internet, or someone says it, does not make it true. All opinions are not equal.  We need to use reason, logic, judgment, discernment and check the legitimacy of our sources when relying on information we hear. Studies that have been peer reviewed are usually more valid and reliable.  Consensus among those who have devoted their lives to the study gets my vote.  Thanks again for bringing the topic up.</description>
		<content:encoded><![CDATA[<p>Thanks for writing about this.  It brings up a subject that everyone should be thinking about (not global warming) especially anyone who uses the internet as a source of information.  It is important to know and understand the source of that information.  All sources are not equal.  Just because it is on the internet, or someone says it, does not make it true. All opinions are not equal.  We need to use reason, logic, judgment, discernment and check the legitimacy of our sources when relying on information we hear. Studies that have been peer reviewed are usually more valid and reliable.  Consensus among those who have devoted their lives to the study gets my vote.  Thanks again for bringing the topic up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/#comment-2225</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Wed, 23 May 2007 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/#comment-2225</guid>
		<description>I had a geology professor in college who presented climate data from tens of thousands of years back.  He insisted that gl0bal warm1ng was a load, because for as far back as his ice core data went, there was a cyclical up and down of temperature.  Things got quite warm, then began to trend downwards to an ice age.  Rinse and repeat.  The overall slope of the data just barely trended upwards.  The fun part is that about 2/3 of the class were dual Environmental Science/Geology double majors (myself included).  He certainly got us riled up, and I still remember the awesome discussion that followed his presentation.  It got us all motivated to look critically at all data, and to make our own conclusions.

Ice ages come around ~10,000 years.  We are just about due for another.</description>
		<content:encoded><![CDATA[<p>I had a geology professor in college who presented climate data from tens of thousands of years back.  He insisted that gl0bal warm1ng was a load, because for as far back as his ice core data went, there was a cyclical up and down of temperature.  Things got quite warm, then began to trend downwards to an ice age.  Rinse and repeat.  The overall slope of the data just barely trended upwards.  The fun part is that about 2/3 of the class were dual Environmental Science/Geology double majors (myself included).  He certainly got us riled up, and I still remember the awesome discussion that followed his presentation.  It got us all motivated to look critically at all data, and to make our own conclusions.</p>
<p>Ice ages come around ~10,000 years.  We are just about due for another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/#comment-2223</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 23 May 2007 12:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://omegamom.com/2007/05/22/debunking-is-as-debunking-does/#comment-2223</guid>
		<description>There will always be an anti for every pro.  Sometimes, that's good for checks and balances.  Sometimes, it's sad how someone can bury their head in the sand (after digging their own hole) for the sake of their own beliefs.  There are still people who actively and passionately debunk the H0l0caust, no?  Grrrr.</description>
		<content:encoded><![CDATA[<p>There will always be an anti for every pro.  Sometimes, that&#8217;s good for checks and balances.  Sometimes, it&#8217;s sad how someone can bury their head in the sand (after digging their own hole) for the sake of their own beliefs.  There are still people who actively and passionately debunk the H0l0caust, no?  Grrrr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

